Web Server Statistics for www.feyncalc.orgProgram started at Fri-25-Jul-2008 03:00.
Analysed requests from Sat-01-Jul-2006 04:06 to Fri-25-Jul-2008 02:59 (754.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jul-2008 03:00.
Successful requests: 2,374,052 (25,705)
Average successful requests per day: 3,144 (3,672)
Successful requests for pages: 633,513 (7,223)
Average successful requests for pages per day: 839 (1,031)
Failed requests: 127,882 (629)
Redirected requests: 20,994 (203)
Distinct files requested: 269,122 (12,319)
Distinct hosts served: 45,219 (584)
Corrupt logfile lines: 15
Unwanted logfile entries: 73
Data transferred: 46.83 gigabytes (448.63 megabytes)
Average data transferred per day: 63.52 megabytes (64.09 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2006 | 80780 | 25500 | ![]() ![]() ![]() |
| Aug 2006 | 82460 | 24456 | ![]() ![]() ![]() |
| Sep 2006 | 86959 | 28858 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 80540 | 18533 | ![]() ![]() ![]() |
| Nov 2006 | 74505 | 18686 | ![]() ![]() ![]() |
| Dec 2006 | 73018 | 23772 | ![]() ![]() |
| Jan 2007 | 84858 | 18994 | ![]() ![]() ![]() |
| Feb 2007 | 71375 | 17141 | ![]() ![]() |
| Mar 2007 | 91355 | 20857 | ![]() ![]() ![]() |
| Apr 2007 | 100614 | 24409 | ![]() ![]() ![]() |
| May 2007 | 89997 | 21621 | ![]() ![]() ![]() |
| Jun 2007 | 87377 | 26436 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 123922 | 33291 | ![]() ![]() |
| Aug 2007 | 88454 | 22311 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 86020 | 20378 | ![]() ![]() ![]() |
| Oct 2007 | 89702 | 23631 | ![]() ![]() |
| Nov 2007 | 71101 | 23206 | ![]() ![]() |
| Dec 2007 | 86075 | 25129 | ![]() ![]() ![]() |
| Jan 2008 | 91654 | 31023 | ![]() |
| Feb 2008 | 77170 | 25711 | ![]() ![]() ![]() |
| Mar 2008 | 115776 | 34345 | ![]() ![]() ![]() |
| Apr 2008 | 185278 | 32981 | ![]() ![]() |
| May 2008 | 148184 | 34244 | ![]() ![]() ![]() |
| Jun 2008 | 109037 | 30765 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2008 | 97841 | 27235 | ![]() ![]() ![]() |
Busiest month: Mar 2008 (34,345 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 267541 | 84021 | ![]() ![]() |
| Mon | 346430 | 89727 | ![]() ![]() |
| Tue | 381775 | 88827 | ![]() ![]() |
| Wed | 358108 | 92345 | ![]() ![]() ![]() |
| Thu | 370933 | 97292 | ![]() ![]() ![]() ![]() |
| Fri | 370456 | 93393 | ![]() ![]() ![]() |
| Sat | 278809 | 87908 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 85198 | 25726 | ![]() ![]() |
| 1 | 80341 | 23708 | ![]() ![]() ![]() ![]() |
| 2 | 82907 | 24557 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 81072 | 26318 | ![]() ![]() |
| 4 | 81332 | 24716 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 84499 | 26015 | ![]() ![]() |
| 6 | 85150 | 26126 | ![]() ![]() |
| 7 | 76870 | 24000 | ![]() ![]() ![]() ![]() |
| 8 | 74510 | 22097 | ![]() ![]() ![]() |
| 9 | 95674 | 25431 | ![]() |
| 10 | 100044 | 26032 | ![]() ![]() |
| 11 | 117909 | 29892 | ![]() ![]() ![]() |
| 12 | 105597 | 25643 | ![]() ![]() |
| 13 | 101701 | 25968 | ![]() ![]() |
| 14 | 117509 | 28174 | ![]() ![]() |
| 15 | 130190 | 27323 | ![]() ![]() ![]() |
| 16 | 131535 | 28503 | ![]() ![]() |
| 17 | 123784 | 28508 | ![]() ![]() |
| 18 | 109093 | 25609 | ![]() ![]() |
| 19 | 99645 | 26280 | ![]() ![]() |
| 20 | 103631 | 26113 | ![]() ![]() |
| 21 | 102985 | 29806 | ![]() ![]() ![]() |
| 22 | 105583 | 28889 | ![]() ![]() ![]() |
| 23 | 97293 | 28079 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1851153 | 85.95% | [unresolved numerical addresses] |
| 146285 | 4.45% | .net (Networks) |
| 140170 | 3.06% | .com (Commercial) |
| 76974 | 1.20% | .de (Germany) |
| 43458 | 1.09% | .ru (Russia) |
| 5944 | 0.48% | .cn (China) |
| 12250 | 0.43% | .edu (USA Higher Education) |
| 21239 | 0.42% | .dk (Denmark) |
| 6387 | 0.25% | .jp (Japan) |
| 615 | 0.20% | .tr (Turkey) |
| 10562 | 0.19% | .ch (Switzerland) |
| 4902 | 0.18% | .it (Italy) |
| 6520 | 0.18% | .uk (United Kingdom) |
| 2885 | 0.18% | .fr (France) |
| 1173 | 0.16% | .mx (Mexico) |
| 5238 | 0.16% | .tw (Taiwan) |
| 2392 | 0.14% | .at (Austria) |
| 219 | 0.13% | .cl (Chile) |
| 4037 | 0.11% | .es (Spain) |
| 2318 | 0.11% | .br (Brazil) |
| 4366 | 0.11% | .se (Sweden) |
| 2857 | 0.10% | .gov (USA Government) |
| 1825 | 0.09% | .pt (Portugal) |
| 1046 | 0.09% | [domain not given] |
| 1121 | 0.06% | .in (India) |
| 3722 | 0.05% | .ca (Canada) |
| 224 | 0.04% | .cz (Czech Republic) |
| 710 | 0.04% | .kr (South Korea) |
| 1077 | 0.04% | [unknown domain] |
| 899 | 0.03% | .au (Australia) |
| 4824 | 0.03% | .nl (Netherlands) |
| 1250 | 0.03% | .fi (Finland) |
| 513 | 0.02% | .ma (Morocco) |
| 464 | 0.02% | .ua (Ukraine) |
| 109 | 0.02% | .by (Belarus) |
| 171 | 0.02% | .ar (Argentina) |
| 681 | 0.02% | .no (Norway) |
| 59 | 0.02% | .gr (Greece) |
| 628 | 0.02% | .be (Belgium) |
| 17 | 0.01% | .co (Colombia) |
| 77 | 0.01% | .us (United States) |
| 436 | 0.01% | .vn (Vietnam) |
| 638 | 0.01% | .pl (Poland) |
| 14 | 0.01% | .ee (Estonia) |
| 300 | .info (Informational) | |
| 89 | .md (Moldova) | |
| 218 | .ie (Ireland) | |
| 169 | .lv (Latvia) | |
| 154 | .ws (Samoa) | |
| 28 | .id (Indonesia) | |
| 2 | .ph (Philippines) | |
| 194 | .biz (Businesses) | |
| 134 | .my (Malaysia) | |
| 60 | .sc (Seychelles) | |
| 5 | .th (Thailand) | |
| 42 | .org (Non Profit Making Organisations) | |
| 22 | .tv (Tuvalu) | |
| 17 | .hu (Hungary) | |
| 23 | .sa (Saudi Arabia) | |
| 2 | .il (Israel) | |
| 14 | .hr (Croatia) | |
| 25 | .bg (Bulgaria) | |
| 6 | .pk (Pakistan) | |
| 22 | .ro (Romania) | |
| 2 | .np (Nepal) | |
| 10 | .nu (Niue) | |
| 9 | .sk (Slovakia) | |
| 2 | .mil (USA Military) | |
| 9 | .pe (Peru) | |
| 6 | .cr (Costa Rica) | |
| 6 | .lt (Lithuania) | |
| 5 | .za (South Africa) | |
| 13 | .ae (United Arab Emirates) | |
| 3 | .do (Dominican Republic) | |
| 3 | .hk (Hong Kong) | |
| 2 | .gt (Guatemala) | |
| 1 | .ms (Montserrat) | |
| 1 | .nz (New Zealand) | |
| 1 | .gh (Ghana) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .tt (Trinidad and Tobago) | |
| 1 | .ec (Ecuador) | |
| 1 | .yu (Former Yugoslavia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 415680 | 9.52% | 74 |
| 113503 | 3.56% | 66.249 |
| 113249 | 2.81% | 72 |
| 60050 | 1.39% | googlebot.com |
| 58306 | 1.34% | xo.net |
| 55806 | 1.99% | yahoo.net |
| 51255 | 0.93% | live.com |
| 49725 | 1.35% | 77 |
| 45095 | 0.85% | 65.55 |
| 41506 | 0.81% | yandex.ru |
| 34553 | 0.43% | uni-karlsruhe.de |
| 33263 | 1.28% | 130.226 |
| 29738 | 1.68% | 193.252 |
| 26023 | 0.66% | 65.54 |
| 22404 | 1.54% | 88 |
| 20532 | 0.74% | 85 |
| 18570 | 0.37% | nbi.dk |
| 17939 | 0.92% | 89 |
| 17862 | 0.79% | 84 |
| 17811 | 0.88% | 87 |
| 17677 | 0.87% | 208.66 |
| 16328 | 0.32% | 80.167 |
| 15592 | 1.04% | 63.241 |
| 15523 | 0.22% | 131.169 |
| 14249 | 0.39% | 70 |
| 14080 | 0.48% | 83 |
| 13829 | 0.57% | 82 |
| 13646 | 0.11% | 64.27 |
| 12472 | 0.12% | uni-siegen.de |
| 12111 | 0.19% | twtelecom.net |
| 12005 | 0.52% | 147.156 |
| 11558 | 0.27% | 134.61 |
| 11167 | 0.06% | 217.212 |
| 10924 | 0.20% | 134.107 |
| 10487 | 0.52% | 69 |
| 9734 | 0.16% | 68.142 |
| 8839 | 0.96% | 195.229 |
| 8643 | 0.01% | unizh.ch |
| 8096 | 0.15% | 132.187 |
| 7380 | 2.03% | 162.105 |
| 7331 | 0.12% | 61.135 |
| 7190 | 1.38% | 124 |
| 7106 | 0.35% | comcast.net |
| 6983 | 0.18% | 129.57 |
| 6960 | 0.35% | 71 |
| 6768 | 0.09% | msn.com |
| 6576 | 0.32% | 128.141 |
| 6501 | 0.12% | 65.214 |
| 6150 | 0.08% | 130.60 |
| 6028 | 0.69% | 210.77 |
| 5929 | 0.01% | picsearch.com |
| 5754 | 1.15% | 59 |
| 5742 | 0.47% | ihep.ac.cn |
| 5660 | 0.18% | 134.147 |
| 5507 | 0.58% | 67.195 |
| 5416 | 0.07% | mpg.de |
| 5321 | 0.14% | 78 |
| 5300 | 0.08% | 129.217 |
| 5240 | 0.09% | 220.181 |
| 5211 | 1.44% | 58 |
| 5113 | 0.11% | uni-bonn.de |
| 5089 | 0.08% | tu-darmstadt.de |
| 5051 | 0.17% | 193.206 |
| 4971 | 0.17% | 140.112 |
| 4796 | 0.19% | 38 |
| 4796 | 0.13% | dur.ac.uk |
| 4727 | 0.08% | 202.83 |
| 4700 | 0.01% | 193.47 |
| 4638 | 0.24% | 193.136 |
| 4628 | 0.18% | 143.107 |
| 4592 | 0.07% | 130.104 |
| 4590 | 0.01% | nikhef.nl |
| 4585 | 0.10% | 128.194 |
| 4445 | 0.12% | tfn.net.tw |
| 4389 | 0.17% | 131.225 |
| 4387 | 0.38% | 129.186 |
| 4356 | 0.01% | juntendo.ac.jp |
| 4236 | 0.09% | 130.83 |
| 4214 | 0.11% | 86 |
| 4167 | 0.07% | ask.com |
| 4125 | 0.39% | 122 |
| 4033 | 0.01% | 213.233 |
| 3983 | 0.10% | 131.215 |
| 3957 | 0.24% | 192.84 |
| 3941 | 0.10% | tdcsong.se |
| 3888 | 0.04% | fastwebserver.de |
| 3888 | 0.49% | 148.228 |
| 3844 | 0.08% | 128.250 |
| 3702 | 0.19% | 75 |
| 3702 | 0.10% | 169.237 |
| 3648 | 0.04% | 157.193 |
| 3632 | 0.16% | 130.87 |
| 3604 | 1.62% | 202.113 |
| 3522 | 0.14% | 131.220 |
| 3487 | 0.51% | 159.226 |
| 3472 | 0.02% | 24.229 |
| 3469 | 0.16% | 137.198 |
| 3430 | 0.08% | 92 |
| 3396 | 0.04% | concordia.ca |
| 3375 | 0.02% | 128.205 |
| 3312 | 0.16% | 138.246 |
| 3293 | 0.07% | 143.233 |
| 3277 | 0.11% | 128.135 |
| 3272 | 0.05% | 161.116 |
| 3218 | 0.37% | 125 |
| 3210 | 0.08% | 130.132 |
| 3173 | 4.19% | 202.202 |
| 3164 | 0.15% | 76 |
| 3135 | 0.17% | 80.94 |
| 3119 | 0.01% | wisc.edu |
| 3113 | 0.06% | 128.59 |
| 3088 | 0.17% | 79 |
| 3058 | 0.22% | fti.net |
| 3031 | 0.02% | 212.201 |
| 3013 | 0.04% | 128.84 |
| 2952 | 0.08% | 130.234 |
| 2949 | 0.14% | 192.76 |
| 2916 | 0.15% | 134.93 |
| 2873 | 0.07% | 131.243 |
| 2869 | 0.20% | 134.158 |
| 2863 | 0.05% | 129.241 |
| 2843 | 0.06% | 140.181 |
| 2800 | 0.03% | 129.215 |
| 2763 | 0.16% | 91 |
| 2725 | 0.14% | 155.101 |
| 2712 | 0.91% | 218.104 |
| 2702 | 0.06% | 130.34 |
| 2692 | 0.05% | 198.129 |
| 2653 | 0.13% | 194.190 |
| 2637 | 0.07% | clara.net |
| 2623 | 0.10% | 141.211 |
| 2604 | 0.05% | webspeed.dk |
| 2603 | 0.11% | 134.176 |
| 2601 | 0.05% | 140.105 |
| 2593 | 0.05% | 152.118 |
| 2581 | 0.09% | bnl.gov |
| 2573 | 0.03% | ohiou.edu |
| 2569 | 0.10% | 137.138 |
| 2553 | 0.05% | exabot.com |
| 2534 | 0.11% | 164.125 |
| 2408 | 0.06% | 130.225 |
| 2405 | 0.03% | 67.108 |
| 2357 | 0.04% | 134.79 |
| 2300 | 0.37% | 60 |
| 2269 | 0.18% | 80.170 |
| 2262 | 0.08% | 168.176 |
| 2146 | 0.04% | 212.76 |
| 2127 | 0.02% | 128.101 |
| 2104 | 0.12% | 61.95 |
| 2080 | 0.12% | 163.1 |
| 2069 | 0.02% | 80.130 |
| 2033 | 0.02% | 128.165 |
| 1989 | 0.13% | 151.38 |
| 1978 | 0.02% | 132.204 |
| 1967 | 0.17% | 200.114 |
| 1957 | 0.13% | 151.61 |
| 1953 | 0.04% | 213.173 |
| 1924 | uni-giessen.de | |
| 1905 | 0.06% | 210.56 |
| 1870 | 0.02% | 130.54 |
| 1858 | 0.05% | 194.151 |
| 1847 | 0.05% | 201.172 |
| 1801 | 0.19% | 195.209 |
| 1787 | 0.54% | 121 |
| 1776 | 0.09% | 64.34 |
| 1737 | 0.07% | 194.36 |
| 1710 | 0.07% | 129.2 |
| 1707 | 0.02% | 128.214 |
| 1688 | 0.10% | 81.31 |
| 1675 | 0.01% | 158.193 |
| 1675 | 0.06% | oeaw.ac.at |
| 1668 | 0.02% | 128.174 |
| 1657 | 0.03% | cosmixcorp.com |
| 1649 | 0.05% | 193.2 |
| 1648 | 0.09% | 155.223 |
| 1647 | 0.02% | 80.127 |
| 1645 | 0.11% | ias.edu |
| 1629 | 0.09% | ift.unesp.br |
| 1628 | 0.15% | 210.76 |
| 1585 | 0.02% | 141.154 |
| 1580 | 0.03% | 198.125 |
| 1564 | 0.06% | 212.235 |
| 1560 | 0.03% | 62.194 |
| 1558 | 0.08% | 128.196 |
| 1545 | 0.19% | 202.114 |
| 1523 | 0.03% | uc.pt |
| 1514 | 0.03% | 202.108 |
| 1507 | 0.06% | 90 |
| 1501 | 0.12% | 128.239 |
| 1501 | 0.02% | uam.es |
| 1496 | 0.10% | 194.117 |
| 1489 | 0.05% | 128.197 |
| 1482 | 0.08% | 220.219 |
| 1452 | 0.04% | 209.167 |
| 1447 | 0.07% | 141.238 |
| 1438 | 0.11% | 200.70 |
| 1430 | 0.07% | 12 |
| 1430 | 0.05% | rwth-aachen.de |
| 1429 | 0.01% | 201.6 |
| 1425 | 0.03% | 129.194 |
| 1419 | 0.12% | 66.160 |
| 1399 | 0.02% | 130.133 |
| 1393 | 0.09% | 193.140 |
| 1390 | 0.09% | 128.111 |
| 1371 | 0.11% | 164.15 |
| 1364 | 0.03% | 134.130 |
| 1358 | 0.02% | alicedsl.de |
| 1355 | 0.03% | 128.3 |
| 1354 | 0.04% | 138.23 |
| 1349 | 0.04% | 193.205 |
| 1347 | 0.02% | internetserviceteam.com |
| 1339 | 0.04% | 195.53 |
| 1335 | 0.03% | 62.163 |
| 1330 | 0.11% | 150.165 |
| 1322 | 0.01% | 130.179 |
| 1322 | 0.04% | 217.236 |
| 1320 | 0.03% | 62.203 |
| 1316 | 0.01% | 80.86 |
| 1313 | 0.09% | sns.it |
| 1313 | 0.02% | fastwebnet.it |
| 1313 | 0.17% | 202.141 |
| 1302 | 0.08% | 193.40 |
| 1294 | 0.14% | 193.255 |
| 1262 | 0.01% | 201.160 |
| 1234 | 0.02% | orange.es |
| 1230 | 0.01% | 66.232 |
| 1228 | 0.03% | verizon.net |
| 1208 | 0.07% | 18 |
| 1186 | 0.04% | 128.12 |
| 1183 | 0.05% | 192.195 |
| 1177 | 0.04% | 24.51 |
| 1159 | 0.07% | rr.com |
| 1157 | 0.04% | 140.247 |
| 1154 | 0.06% | 152.78 |
| 1150 | 0.07% | 189.131 |
| 1144 | 0.04% | 204.11 |
| 1136 | 0.06% | 209.160 |
| 1132 | 0.14% | 165.91 |
| 1122 | 0.06% | in2p3.fr |
| 1116 | 0.03% | 210.219 |
| 1115 | 0.06% | [unknown domain] |
| 1107 | 0.05% | 67.202 |
| 1107 | 0.02% | 202.160 |
| 1106 | 0.05% | prl.res.in |
| 1104 | 0.03% | 150.214 |
| 1102 | 0.06% | 66.231 |
| 1100 | 0.04% | 130.202 |
| 1097 | 0.08% | 202.194 |
| 1097 | 0.05% | umd.edu |
| 1084 | 0.05% | 141.34 |
| 1075 | 0.06% | 128.237 |
| 1060 | 0.03% | 66.24 |
| 1051 | 0.03% | 131.107 |
| 1046 | 0.09% | [domain not given] |
| 1040 | 0.04% | mwn.de |
| 1033 | 0.05% | cern.ch |
| 1030 | 0.02% | 165.194 |
| 1018 | 0.02% | 195.2 |
| 1003 | 0.01% | 218.94 |
| 993 | 0.01% | 134.219 |
| 988 | 132.235 | |
| 978 | 0.05% | 201.244 |
| 977 | 0.01% | 211.158 |
| 967 | 0.08% | polytechnique.fr |
| 960 | 0.02% | jyu.fi |
| 958 | 0.18% | 165.132 |
| 950 | 0.03% | 195.176 |
| 950 | 0.14% | 190.82 |
| 939 | 0.01% | 192.16 |
| 935 | 0.01% | 80.136 |
| 935 | 0.01% | 129.175 |
| 930 | 0.11% | 166.111 |
| 917 | 0.01% | 155.158 |
| 909 | 0.01% | 211.202 |
| 906 | 0.03% | telecomitalia.it |
| 900 | 0.10% | 195.113 |
| 893 | 0.26% | 123 |
| 892 | 0.02% | proxad.net |
| 883 | 0.04% | 128.173 |
| 875 | 0.17% | 99 |
| 872 | 0.11% | 131.130 |
| 870 | 0.06% | ucsd.edu |
| 861 | 0.07% | 159.93 |
| 860 | 0.12% | 219.142 |
| 856 | 0.01% | 129.129 |
| 856 | 0.02% | 142.90 |
| 853 | 0.01% | 131.247 |
| 838 | 0.04% | 195.134 |
| 835 | 0.14% | 148.216 |
| 835 | 0.02% | 171.66 |
| 830 | 0.40% | 194.27 |
| 829 | 0.03% | 128.95 |
| 819 | 0.03% | 213.131 |
| 817 | 0.01% | 128.6 |
| 804 | 0.01% | inhoster.com |
| 803 | 66.75 | |
| 802 | 0.01% | 193.6 |
| 799 | 0.01% | 203.174 |
| 798 | 0.06% | 147.122 |
| 798 | 0.01% | 61.247 |
| 796 | 0.02% | 80.131 |
| 795 | 0.03% | 81.203 |
| 789 | 0.02% | 217.232 |
| 774 | 0.03% | 203.162 |
| 773 | 0.02% | 194.199 |
| 772 | 194.153 | |
| 771 | 0.03% | 205.209 |
| 771 | 0.02% | 81.62 |
| 770 | 0.01% | 155.198 |
| 769 | 0.01% | 162.84 |
| 766 | 0.02% | uni-mainz.de |
| 762 | 0.05% | 128.146 |
| 757 | 0.02% | infn.it |
| 753 | 0.02% | 203.84 |
| 747 | 0.02% | 66.194 |
| 745 | 0.06% | 200.52 |
| 745 | 0.05% | desy.de |
| 737 | 0.01% | 206.51 |
| 737 | 0.03% | 131.111 |
| 736 | 0.01% | 137.165 |
| 732 | 67.188 | |
| 727 | 0.04% | 81.202 |
| 727 | 0.02% | 129.62 |
| 726 | 0.04% | 190.24 |
| 726 | 0.02% | 128.195 |
| 725 | 0.03% | defence.gov.au |
| 724 | 0.01% | 151.199 |
| 723 | 0.02% | 128.230 |
| 721 | 0.09% | 41 |
| 715 | 0.07% | 213.197 |
| 713 | 0.40% | 221.192 |
| 709 | 131.193 | |
| 707 | 0.04% | snu.ac.kr |
| 706 | 0.04% | 61.30 |
| 705 | 212.6 | |
| 705 | 0.16% | 140.114 |
| 705 | 0.07% | 152.84 |
| 697 | 0.01% | 132.166 |
| 695 | 0.04% | 202.38 |
| 689 | 0.08% | 64.71 |
| 688 | 0.05% | 62.117 |
| 685 | 0.11% | unibe.ch |
| 682 | 0.05% | 193.0 |
| 680 | 0.01% | 211.150 |
| 676 | 0.01% | 128.200 |
| 673 | 0.03% | 128.36 |
| 672 | 194.42 | |
| 668 | 0.01% | 81.84 |
| 668 | 0.01% | 66.167 |
| 668 | 0.01% | 193.178 |
| 666 | 0.01% | 204.121 |
| 653 | 0.06% | 134.117 |
| 652 | 0.02% | 192.135 |
| 652 | 0.02% | 24.59 |
| 646 | 0.01% | ed.ac.uk |
| 646 | 0.04% | 132.205 |
| 645 | 0.01% | 193.11 |
| 640 | 0.04% | 146.164 |
| 638 | 0.01% | ntnu.no |
| 638 | 0.01% | 68.49 |
| 638 | 0.03% | sinica.edu.tw |
| 634 | 0.14% | yaroslavl.ru |
| 633 | 0.05% | 149.156 |
| 631 | 0.09% | 143.50 |
| 631 | 0.02% | 209.85 |
| 627 | 0.03% | 201.74 |
| 626 | 219.115 | |
| 623 | 0.05% | 133.34 |
| 622 | 0.07% | 200.77 |
| 620 | 0.01% | 24.131 |
| 619 | 0.04% | kavam.net |
| 607 | 0.01% | jussieu.fr |
| 604 | 0.06% | 148.247 |
| 603 | 0.01% | 68.192 |
| 597 | 0.05% | 222.252 |
| 597 | 0.04% | ruhr-uni-bochum.de |
| 594 | 0.05% | 212.58 |
| 591 | 0.09% | 161.53 |
| 590 | 0.03% | 132.199 |
| 583 | 0.01% | 222.82 |
| 580 | 0.01% | yale.edu |
| 580 | 0.01% | 194.224 |
| 575 | 0.09% | megared.net.mx |
| 572 | 0.01% | internetdsl.tpnet.pl |
| 571 | 147.97 | |
| 569 | 0.02% | 128.178 |
| 568 | 0.02% | 130.237 |
| 567 | 0.19% | 218.22 |
| 566 | 0.05% | 203.129 |
| 564 | 0.06% | 134.94 |
| 564 | 0.01% | 202.96 |
| 563 | 201.13 | |
| 555 | 0.03% | 192.33 |
| 553 | 0.04% | gz-net.ru |
| 552 | 0.05% | 147.155 |
| 551 | 0.05% | 132.248 |
| 546 | 0.05% | 133.1 |
| 546 | 0.02% | kyoto-u.ac.jp |
| 537 | 0.07% | 195.131 |
| 536 | 0.05% | 207.67 |
| 535 | 0.07% | 128.220 |
| 535 | 0.04% | 201.58 |
| 535 | 0.09% | 202.125 |
| 533 | 0.06% | 201.52 |
| 533 | 0.01% | 128.120 |
| 528 | 0.02% | ifae.es |
| 527 | 0.02% | 160.39 |
| 526 | 0.01% | 146.139 |
| 524 | 0.02% | 146.155 |
| 524 | 0.05% | 193.198 |
| 523 | 189.193 | |
| 521 | 0.03% | 143.106 |
| 517 | 0.03% | 65.35 |
| 516 | 0.01% | 80.58 |
| 513 | 0.02% | ma |
| 507 | 0.03% | prod-infinitum.com.mx |
| 507 | 0.02% | 128.40 |
| 500 | 0.01% | sentechsa.net |
| 496 | 0.02% | 64.124 |
| 495 | 0.04% | 63.80 |
| 492 | 0.01% | 64.20 |
| 490 | 0.02% | 129.15 |
| 483 | 0.11% | 61.128 |
| 480 | 0.03% | 217.21 |
| 479 | 0.02% | 133.11 |
| 474 | 0.01% | 81.199 |
| 469 | 0.12% | 80.191 |
| 468 | 67.173 | |
| 463 | ucl.ac.be | |
| 461 | 216.16 | |
| 453 | 201.83 | |
| 451 | 0.03% | 141.117 |
| 450 | 0.03% | 147.91 |
| 447 | 0.01% | 80.56 |
| 445 | 0.02% | 216.182 |
| 444 | 0.02% | 24.86 |
| 444 | 0.01% | keymachine.de |
| 442 | 0.01% | 135.245 |
| 441 | 0.02% | 62.47 |
| 438 | 0.06% | 203.252 |
| 438 | 0.01% | 213.141 |
| 436 | 0.10% | mesh.ad.jp |
| 436 | 0.01% | vn |
| 436 | 61.173 | |
| 435 | 0.03% | 128.186 |
| 434 | 0.02% | 129.187 |
| 434 | 0.01% | telesp.net.br |
| 430 | 192.153 | |
| 429 | 0.04% | 200.95 |
| 427 | 0.01% | 134.157 |
| 427 | 0.02% | kipt.kharkov.ua |
| 424 | 0.07% | 189.128 |
| 423 | 0.01% | 169.229 |
| 421 | 0.01% | 193.137 |
| 417 | 0.06% | 211.90 |
| 417 | 0.01% | 147.142 |
| 416 | 0.01% | 64.242 |
| 416 | 201.246 | |
| 416 | 0.02% | 200.65 |
| 414 | 0.21% | 133.43 |
| 414 | 0.01% | 129.104 |
| 412 | 0.01% | 67.130 |
| 411 | 0.06% | kfunigraz.ac.at |
| 411 | 0.01% | 221.191 |
| 411 | 0.12% | 194.225 |
| 409 | 0.02% | 194.85 |
| 409 | 0.02% | 147.102 |
| 409 | 0.01% | 194.8 |
| 408 | 0.01% | 210.150 |
| 407 | 0.04% | 203.160 |
| 406 | 0.01% | soton.ac.uk |
| 404 | 0.16% | ttnet.net.tr |
| 400 | 129.252 | |
| 399 | 128.227 | |
| 398 | 203.200 | |
| 397 | 0.02% | 156.56 |
| 396 | 0.05% | 138.232 |
| 390 | 0.01% | inktomisearch.com |
| 390 | 0.02% | 193.53 |
| 388 | 0.03% | 132.68 |
| 386 | 0.02% | 68.40 |
| 384 | 0.01% | snaptale.com |
| 383 | 0.01% | 152.77 |
| 379 | 0.04% | 80.144 |
| 378 | 0.01% | 129.246 |
| 377 | 129.49 | |
| 374 | 0.05% | 141.108 |
| 374 | 0.02% | 24.7 |
| 372 | 0.03% | 130.92 |
| 369 | 211.129 | |
| 369 | 0.01% | 62.141 |
| 369 | 0.02% | 155.232 |
| 369 | 0.06% | 61.187 |
| 369 | 213.221 | |
