Index of /phi/examples/ChPT/Weak
Name Last modified Size Description
A7PiPiAmplitude.nb.gz 08-Jul-2003 00:28 155K
FeynmanRules.nb.gz 08-Jul-2003 00:28 84K
KSPiAmplitude.nb.gz 08-Jul-2003 00:28 94K
KSPiChecks.nb.gz 08-Jul-2003 00:28 143K
KSPiPiAmplitude.nb.gz 08-Jul-2003 00:28 151K
KSPiPiChecksA.nb.gz 08-Jul-2003 00:28 243K
KSPiPiChecksB.nb.gz 08-Jul-2003 00:28 92K
KSS2Amplitude.nb.gz 08-Jul-2003 00:28 67K
KSS2Checks.nb.gz 08-Jul-2003 00:28 108K
Matthias-kss-amp.txt 08-Jul-2003 00:28 4.0K
P7PiPiAmplitude.nb.gz 08-Jul-2003 00:28 14K
PFeynmanRules.nb.gz 08-Jul-2003 00:28 32K
S2FeynmanRules.nb.gz 08-Jul-2003 00:28 43K
SFeynmanRulesA.nb.gz 08-Jul-2003 00:28 46K
SFeynmanRulesB.nb.gz 08-Jul-2003 00:28 93K
ScalarMesonFactor.nb.gz 08-Jul-2003 00:28 31K
UPerturb.nb.gz 08-Jul-2003 00:28 7.4K
Apache/2.0.54 (Fedora) Server at www.feyncalc.org Port 80