Index of /phi/examples/ChPT/Pions
Name Last modified Size Description
Parent Directory -
UGammaTrick.nb.gz 19-May-2014 21:36 3.3K
PhiLagrangians.nb.gz 19-May-2014 21:36 3.6K
EOMTricks.nb.gz 19-May-2014 21:36 14K
GeneratingFunctional.nb.gz 19-May-2014 21:36 15K
WaveFunctionFactor.nb.gz 19-May-2014 21:36 15K
PSFeynmanRules.nb.gz 19-May-2014 21:36 15K
PionPseudoscalarFactor.nb.gz 19-May-2014 21:36 16K
DecayConstantFactor.nb.gz 19-May-2014 21:36 20K
FeynmanRules.nb.gz 19-May-2014 21:36 22K
UPerturb.nb.gz 19-May-2014 21:36 22K
MesonMesonScattering-kaons.nb.gz 19-May-2014 21:36 28K
ScalarFormFactor.nb.gz 19-May-2014 21:36 28K
MesonMesonScattering-pions.nb.gz 19-May-2014 21:36 29K
PiPiScattering.nb.gz 19-May-2014 21:36 41K
Apache/2.0.54 (Fedora) Server at www.feyncalc.org Port 80