Index of /phi/examples/ChPT/Pions
Name Last modified Size Description
DecayConstantFactor.nb.gz 08-Jul-2003 00:28 22K
EOMTricks.nb.gz 08-Jul-2003 00:28 15K
FeynmanRules.nb.gz 08-Jul-2003 00:28 21K
GeneratingFunctional.nb.gz 08-Jul-2003 00:28 20K
PSFeynmanRules.nb.gz 08-Jul-2003 00:28 16K
PhiLagrangians.nb.gz 08-Jul-2003 00:28 3.7K
PiPiScattering.nb.gz 08-Jul-2003 00:28 44K
PionPseudoscalarFactor.nb.gz 08-Jul-2003 00:28 17K
ScalarFormFactor.nb.gz 08-Jul-2003 00:28 15K
ScalarPseudoScalarPseudoScalar.nb.gz 08-Jul-2003 00:28 30K
UGammaTrick.nb.gz 08-Jul-2003 00:28 3.4K
UPerturb.nb.gz 08-Jul-2003 00:28 24K
WaveFunctionFactor.nb.gz 08-Jul-2003 00:28 16K
Apache/2.0.47 (Fedora) Server at www.feyncalc.org Port 80